File name: cty-18-nov-522-20190429174112 |
Export Date: 29-Apr-2019 |
Output Format: XML (ScholarOne DTD) |
cty-18-nov-522-20190429174112/doc/B_FINAL MANUSCRIPT_RVStrain_PretermTerm_Comparison_FINAL_Clean_4.23.19.docx | Version 1.0 |
cty-18-nov-522-20190429174112/graphic/E_Figure01.tif | Version 1.0 |
cty-18-nov-522-20190429174112/graphic/C_Table1_CardiologyintheYoung.docx | Version 1.0 |
cty-18-nov-522-20190429174112/graphic/D_Table002_CardiologyintheYoung.docx | Version 1.0 |
cty-18-nov-522-20190429174112/graphic/F_Figure02.tif | Version 1.0 |
cty-18-nov-522-20190429174112/graphic/G_Figure3.tif | Version 1.0 |
cty-18-nov-522-20190429174112/doc/H_Supplementary Information_Final.docx | Version 1.0 |
cty-18-nov-522-20190429174112/doc/I_Supplementary Information_Appednix01.docx | Version 1.0 |
cty-18-nov-522-20190429174112/doc/J_Supplementary Information_Appendix 02.docx | Version 1.0 |
cty-18-nov-522-20190429174112/doc/K_SupplementInformationTableSI1_Jperinatology.docx | Version 1.0 |
cty-18-nov-522-20190429174112/doc/L_SupplementalInformation_Figure S1.tif | Version 1.0 |
cty-18-nov-522-20190429174112/cty-18-nov-522-metadata.xml | |
cty-18-nov-522-20190429174112/s1.dtd | |
manifest.html | This document |