%PDF-1.5
%
1 0 obj
<>/OCGs[5 0 R]>>/Pages 3 0 R/Type/Catalog>>
endobj
2 0 obj
<>stream
2015-03-24T12:53:39+01:00
Adobe Illustrator CS6 (Macintosh)
2015-03-24T12:53:39+01:00
2015-03-24T12:53:39+01:00
256
184
JPEG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Adobe PDF library 10.01
application/pdf
Francesco Iacono
Fig2Vect
1
True
False
842.000000
595.000000
Points
Cyan
Magenta
Yellow
Black
Default Swatch Group
0
Document
xmp.did:54CF5D9214206811822ADAFC9BE46371
uuid:b3705fe9-c6c0-9f45-bab5-8f2370d7efb7
xmp.did:54CF5D9214206811822ADAFC9BE46371
proof:pdf
saved
xmp.iid:54CF5D9214206811822ADAFC9BE46371
2015-03-24T12:53:32+01:00
Adobe Illustrator CS6 (Macintosh)
/
endstream
endobj
3 0 obj
<>
endobj
7 0 obj
<>/Resources<>/ExtGState<>/ProcSet[/PDF/ImageC/ImageI]/Properties<>/XObject<>>>/Thumb 15 0 R/TrimBox[0.0 0.0 842.0 595.0]/Type/Page>>
endobj
8 0 obj
<>stream
H=
1~N.`2$ӚUXD,<ծ6`%y*l_뮂ZJgm6Nǖᠪ%[,!/zr8ME@Nr/hӷ'f ,
endstream
endobj
9 0 obj
<>
endobj
15 0 obj
<>stream
8;Z]!$^-,r#_ol#pW7in&,41g(=<]B`'0p*4'V]hc&>Q7Os#j--km#Brh0>Q!a/l5
M$<*(b;$\Cp?+_K,.9j_h^JXfPCOY`T*F_V:W@Jp$]o&p^tWK-!ha!]$VHrp!&b^N
e8>>LoUCUWl5A7WrBKOg7-Ot6):#:,IW!5(mj0eK2JZ5DgAbV+i*"oW(gRm=U"l4%bN
:/^D>>)kb=o2t3;lj0uB0O90U:J@M-6ea\R8h9'4Aqj1k
endstream
endobj
16 0 obj
[/Indexed/DeviceRGB 255 17 0 R]
endobj
17 0 obj
<>stream
8;X]O>EqN@%''O_@%e@?J;%+8(9e>X=MR6S?i^YgA3=].HDXF.R$lIL@"pJ+EP(%0
b]6ajmNZn*!='OQZeQ^Y*,=]?C.B+\Ulg9dhD*"iC[;*=3`oP1[!S^)?1)IZ4dup`
E1r!/,*0[*9.aFIR2&b-C#soRZ7Dl%MLY\.?d>Mn
6%Q2oYfNRF$$+ON<+]RUJmC0InDZ4OTs0S!saG>GGKUlQ*Q?45:CI&4J'_2j$XKrcYp0n+Xl_nU*O(
l[$6Nn+Z_Nq0]s7hs]`XX1nZ8&94a\~>
endstream
endobj
13 0 obj
<>/ExtGState<>/ProcSet[/PDF/ImageC/ImageI]/XObject<>>>/Subtype/Form>>stream
1 1 1 rg
/GS0 gs
0 -0.2 841.8 595.2 re
f
0.753 0.753 0.753 rg
q 1 0 0 1 430.7998 400 cm
0 0 m
19.3 42.8 l
19.3 21.4 l
77.2 21.4 l
77.2 42.8 l
96.5 0 l
77.2 -42.7 l
77.2 -21.4 l
19.3 -21.4 l
19.3 -42.7 l
h
0 42.8 m
h
96.5 -42.7 m
h
f*
Q
0 0 0 RG
0.736 w 7.661 M 0 j 0 J []0 d
q 1 0 0 1 430.7998 400 cm
0 0 m
19.3 42.8 l
19.3 21.4 l
77.2 21.4 l
77.2 42.8 l
96.5 0 l
77.2 -42.7 l
77.2 -21.4 l
19.3 -21.4 l
19.3 -42.7 l
0 0 l
h
S
Q
q
0 -0.2 841.8 595.2 re
W* n
0 0 0 rg
q 1 0 0 1 511.7578 403.6001 cm
0 0 m
0 9.334 l
1.424 9.334 l
1.424 8.007 l
2.109 9.032 3.1 9.545 4.395 9.545 c
4.957 9.545 5.475 9.444 5.946 9.242 c
6.418 9.04 6.771 8.774 7.005 8.446 c
7.239 8.118 7.403 7.729 7.497 7.277 c
7.556 6.984 7.585 6.472 7.585 5.739 c
7.585 0 l
6.003 0 l
6.003 5.678 l
6.003 6.322 5.941 6.804 5.818 7.124 c
5.695 7.443 5.478 7.698 5.164 7.888 c
4.851 8.079 4.482 8.174 4.061 8.174 c
3.387 8.174 2.806 7.96 2.316 7.532 c
1.827 7.104 1.582 6.293 1.582 5.098 c
1.582 0 l
h
-8.971 4.667 m
-8.971 3.472 -8.71 2.577 -8.188 1.982 c
-7.667 1.387 -7.011 1.09 -6.22 1.09 c
-5.435 1.09 -4.781 1.389 -4.26 1.986 c
-3.738 2.584 -3.478 3.495 -3.478 4.72 c
-3.478 5.874 -3.739 6.749 -4.264 7.343 c
-4.788 7.938 -5.44 8.235 -6.22 8.235 c
-7.011 8.235 -7.667 7.939 -8.188 7.348 c
-8.71 6.756 -8.971 5.862 -8.971 4.667 c
-10.597 4.667 m
-10.597 6.396 -10.116 7.676 -9.155 8.508 c
-8.353 9.199 -7.374 9.545 -6.22 9.545 c
-4.937 9.545 -3.888 9.125 -3.073 8.284 c
-2.259 7.443 -1.852 6.281 -1.852 4.799 c
-1.852 3.598 -2.031 2.653 -2.392 1.964 c
-2.752 1.276 -3.276 0.741 -3.965 0.36 c
-4.653 -0.021 -5.405 -0.211 -6.22 -0.211 c
-7.526 -0.211 -8.582 0.208 -9.388 1.046 c
-10.193 1.884 -10.597 3.091 -10.597 4.667 c
-13.995 9.334 1.582 -9.334 re
-13.995 0 m
-13.995 12.885 1.582 -1.819 re
-13.995 11.065 m
-16.229 1.354 m
-16.054 1.354 -15.822 1.374 -15.535 1.415 c
-15.307 0.018 l
-15.752 -0.076 -16.15 -0.123 -16.502 -0.123 c
-17.076 -0.123 -17.521 -0.032 -17.838 0.149 c
-18.154 0.331 -18.377 0.57 -18.506 0.866 c
-18.635 1.162 -18.699 1.784 -18.699 2.733 c
-18.699 8.104 l
-19.859 8.104 l
-19.859 9.334 l
-18.699 9.334 l
-18.699 11.646 l
-17.126 12.595 l
-17.126 9.334 l
-15.535 9.334 l
-15.535 8.104 l
-17.126 8.104 l
-17.126 2.646 l
-17.126 2.194 -17.099 1.904 -17.043 1.775 c
-16.987 1.646 -16.896 1.544 -16.771 1.468 c
-16.645 1.392 -16.464 1.354 -16.229 1.354 c
-21.898 3.419 m
-20.343 3.217 l
-20.513 2.145 -20.948 1.305 -21.648 0.699 c
-22.349 0.092 -23.208 -0.211 -24.228 -0.211 c
-25.505 -0.211 -26.532 0.207 -27.309 1.042 c
-28.085 1.876 -28.473 3.073 -28.473 4.632 c
-28.473 5.64 -28.306 6.521 -27.972 7.277 c
-27.638 8.033 -27.13 8.6 -26.447 8.978 c
-25.765 9.356 -25.021 9.545 -24.219 9.545 c
-23.205 9.545 -22.376 9.289 -21.731 8.776 c
-21.087 8.263 -20.674 7.535 -20.492 6.592 c
-22.03 6.354 l
-22.177 6.981 -22.437 7.453 -22.809 7.77 c
-23.181 8.086 -23.63 8.244 -24.157 8.244 c
-24.954 8.244 -25.602 7.958 -26.1 7.387 c
-26.598 6.816 -26.847 5.912 -26.847 4.676 c
-26.847 3.422 -26.606 2.511 -26.126 1.942 c
-25.646 1.374 -25.019 1.09 -24.245 1.09 c
-23.624 1.09 -23.105 1.28 -22.689 1.661 c
-22.273 2.042 -22.01 2.628 -21.898 3.419 c
-32.039 4.685 m
-32.613 4.45 -33.475 4.251 -34.623 4.087 c
-35.273 3.993 -35.733 3.888 -36.002 3.771 c
-36.272 3.653 -36.48 3.482 -36.627 3.256 c
-36.773 3.031 -36.846 2.78 -36.846 2.505 c
-36.846 2.083 -36.687 1.731 -36.367 1.45 c
-36.048 1.169 -35.58 1.028 -34.965 1.028 c
-34.356 1.028 -33.814 1.162 -33.34 1.428 c
-32.865 1.695 -32.517 2.06 -32.293 2.522 c
-32.124 2.88 -32.039 3.407 -32.039 4.104 c
h
-31.59 0 m
-31.755 0.328 -31.86 0.712 -31.906 1.151 c
-32.493 0.653 -33.057 0.302 -33.599 0.097 c
-34.141 -0.108 -34.723 -0.211 -35.344 -0.211 c
-36.369 -0.211 -37.157 0.04 -37.707 0.541 c
-38.259 1.042 -38.533 1.682 -38.533 2.461 c
-38.533 2.918 -38.43 3.335 -38.222 3.713 c
-38.014 4.091 -37.741 4.395 -37.404 4.623 c
-37.067 4.852 -36.688 5.024 -36.266 5.142 c
-35.956 5.224 -35.487 5.303 -34.859 5.379 c
-33.583 5.531 -32.643 5.713 -32.039 5.924 c
-32.033 6.141 -32.029 6.278 -32.029 6.337 c
-32.029 6.981 -32.18 7.436 -32.479 7.699 c
-32.883 8.057 -33.483 8.235 -34.279 8.235 c
-35.024 8.235 -35.573 8.105 -35.928 7.844 c
-36.282 7.583 -36.545 7.122 -36.715 6.46 c
-38.262 6.671 l
-38.121 7.333 -37.89 7.868 -37.566 8.275 c
-37.245 8.682 -36.779 8.996 -36.17 9.215 c
-35.561 9.435 -34.854 9.545 -34.051 9.545 c
-33.255 9.545 -32.607 9.451 -32.109 9.264 c
-31.611 9.076 -31.245 8.84 -31.01 8.556 c
-30.776 8.272 -30.612 7.913 -30.518 7.479 c
-30.465 7.21 -30.439 6.724 -30.439 6.021 c
-30.439 3.911 l
-30.439 2.44 -30.405 1.51 -30.338 1.121 c
-30.271 0.731 -30.138 0.357 -29.937 0 c
h
-44.009 0 m
-44.009 9.334 l
-42.585 9.334 l
-42.585 7.919 l
-42.222 8.581 -41.887 9.018 -41.579 9.229 c
-41.271 9.439 -40.933 9.545 -40.563 9.545 c
-40.03 9.545 -39.488 9.375 -38.938 9.035 c
-39.482 7.567 l
-39.869 7.796 -40.256 7.91 -40.643 7.91 c
-40.988 7.91 -41.299 7.806 -41.574 7.598 c
-41.85 7.39 -42.046 7.102 -42.163 6.732 c
-42.339 6.17 -42.427 5.555 -42.427 4.887 c
-42.427 0 l
h
-52.804 5.563 m
-47.592 5.563 l
-47.662 6.349 -47.861 6.937 -48.189 7.33 c
-48.693 7.939 -49.347 8.244 -50.149 8.244 c
-50.876 8.244 -51.487 8.001 -51.982 7.515 c
-52.478 7.028 -52.751 6.378 -52.804 5.563 c
-47.609 3.006 m
-45.975 2.804 l
-46.232 1.849 -46.71 1.107 -47.407 0.58 c
-48.105 0.053 -48.995 -0.211 -50.079 -0.211 c
-51.445 -0.211 -52.527 0.209 -53.327 1.05 c
-54.127 1.891 -54.526 3.07 -54.526 4.588 c
-54.526 6.158 -54.122 7.377 -53.313 8.244 c
-52.505 9.111 -51.456 9.545 -50.167 9.545 c
-48.919 9.545 -47.899 9.12 -47.108 8.271 c
-46.317 7.421 -45.922 6.226 -45.922 4.685 c
-45.922 4.591 -45.926 4.45 -45.931 4.263 c
-52.892 4.263 l
-52.834 3.237 -52.543 2.452 -52.021 1.907 c
-51.5 1.362 -50.85 1.09 -50.07 1.09 c
-49.49 1.09 -48.995 1.242 -48.585 1.547 c
-48.176 1.852 -47.85 2.338 -47.609 3.006 c
-56.226 1.354 m
-56.05 1.354 -55.818 1.374 -55.531 1.415 c
-55.303 0.018 l
-55.748 -0.076 -56.146 -0.123 -56.498 -0.123 c
-57.072 -0.123 -57.518 -0.032 -57.834 0.149 c
-58.15 0.331 -58.373 0.57 -58.502 0.866 c
-58.631 1.162 -58.695 1.784 -58.695 2.733 c
-58.695 8.104 l
-59.855 8.104 l
-59.855 9.334 l
-58.695 9.334 l
-58.695 11.646 l
-57.122 12.595 l
-57.122 9.334 l
-55.531 9.334 l
-55.531 8.104 l
-57.122 8.104 l
-57.122 2.646 l
-57.122 2.194 -57.095 1.904 -57.038 1.775 c
-56.982 1.646 -56.893 1.544 -56.766 1.468 c
-56.641 1.392 -56.46 1.354 -56.226 1.354 c
-69.065 0 m
-69.065 9.334 l
-67.642 9.334 l
-67.642 8.007 l
-66.956 9.032 -65.966 9.545 -64.671 9.545 c
-64.108 9.545 -63.591 9.444 -63.119 9.242 c
-62.647 9.04 -62.295 8.774 -62.061 8.446 c
-61.826 8.118 -61.662 7.729 -61.568 7.277 c
-61.51 6.984 -61.48 6.472 -61.48 5.739 c
-61.48 0 l
-63.063 0 l
-63.063 5.678 l
-63.063 6.322 -63.124 6.804 -63.247 7.124 c
-63.37 7.443 -63.588 7.698 -63.901 7.888 c
-64.215 8.079 -64.583 8.174 -65.005 8.174 c
-65.679 8.174 -66.26 7.96 -66.749 7.532 c
-67.238 7.104 -67.483 6.293 -67.483 5.098 c
-67.483 0 l
h
